Barack Obama and Mike Huckabee win after 99% of precincts are reporting.
Democratic Primary Results
25 pledged delegates.
| obama, barack | 302,684 | 56% | 20 |
| clinton, hillary rodham | 226,454 | 42% | 21 |
| edwards, john | 7,933 | 1% | 0 |
| Uncommitted | 2,672 | 1% | 0 |
99% precincts reporting
Republican Primary Results
31 pledged delegates.
| huckabee, mike | 230,608 | 41% | 20 |
| McCain, John S | 210,989 | 37% | 16 |
| romney, mitt | 103,295 | 18% | 0 |
| Paul, Ron | 15,454 | 3% | 0 |
| giuliani, rudolph w. | 2,224 | 1% | 0 |
| Uncommitted | 1,252 | 0% | 0 |
99% precincts reporting |
|
Last Updated ( Saturday, 09 February 2008 )
|