MyPolitician.info
Home arrow 2008 Presidential Election arrow Arizona Primary Results
Friday, 30 July 2010
 
 
Main Menu
Home
2008 Presidential Election
Search
Current Polls
Contact Us
About Us

Arizona Primary Results

PDF Print E-mail
Hillary Clinton and John McCain win the Arizona caucus.

Democratic Primary Results

56 pledged delegates.
Candidate Name Votes % Delegates
clinton, hillary rodham 216,077 50% 30
obama, barack 180,283 42% 25
edwards, john 22,691 5% 0
richardson, bill 2,700 1% 0
kucinich, dennis j 1,899 0% 0
Whitehouse 598 0% 0
Dodd, Christopher J. 460 0% 0
Dobson 376 0% 0
Gravel, Mike 322 0% 0
Grayson 308 0% 0
krueger 279 0% 0
see 238 0% 0
campbell 235 0% 0
lynch 235 0% 0
hubbard 195 0% 0
oatman 178 0% 0
lee 158 0% 0
bollander 148 0% 0
vitullo 126 0% 0
tanner 121 0% 0
haymer 101 0% 0
daley 90 0% 0
montell 89 0% 0
gest 76 0% 0
98% precincts reporting

Republican Primary Results

50 pledged delegates.
Candidate Name Votes % Delegates
McCain, John S 241,036 47% 50
romney, mitt 174,326 34% 0
huckabee, mike 45,706 9% 0
Paul, Ron 21,252 4% 0
giuliani, rudolph w. 13,229 3% 0
thompson, fred dalton 9,234 2% 0
hunter, duncan 1,013 0% 0
keyes, alan 923 0% 0
McGrath 466 0% 0
McEnulty 314 0% 0
murphy 254 0% 0
mitchell jr. 181 0% 0
fitzpatrick 178 0% 0
ruben 101 0% 0
burzynski 97 0% 0
curry 91 0% 0
shepard 76 0% 0
forthan 72 0% 0
shaw 62 0% 0
cort 56 0% 0
outzen 51 0% 0
gilbert 48 0% 0
skelley 46 0% 0
smith 39 0% 0
98% precincts reporting
Last Updated ( Saturday, 09 February 2008 )
 
< Prev   Next >
delegates reporting results votes primary pledged john mike candidate precincts
 
Top! Top!