Clinton and Huckabee lead after 85% of precincts are reporting.
Democratic Primary Results
25 pledged delegates.
| clinton, hillary rodham | 181,131 | 69% | 4 |
| obama, barack | 71,515 | 28% | 0 |
| edwards, john | 4,789 | 2% | 0 |
| Uncommitted | 2,861 | 1% | 0 |
85% precincts reporting
Republican Primary Results
31 pledged delegates.
| huckabee, mike | 110,927 | 61% | 19 |
| McCain, John S | 37,295 | 20% | 0 |
| romney, mitt | 24,245 | 13% | 0 |
| Paul, Ron | 8,696 | 5% | 0 |
| Uncommitted | 843 | 1% | 0 |
| giuliani, rudolph w. | 522 | 0% | 0 |
85% precincts reporting |
|
Last Updated ( Tuesday, 05 February 2008 )
|