Connecticut Primary Results |
|
|
|
Obama and McCain win the Connecticut primary
Democratic Primary Results
48 pledged delegates.
| obama, barack | 177,546 | 51% | 25 |
| clinton, hillary rodham | 163,487 | 47% | 22 |
| edwards, john | 3,364 | 1% | 0 |
| Uncommitted | 2,988 | 1% | 0 |
99% precincts reporting
Republican Primary Results
27 pledged delegates.
| McCain, John S | 78,055 | 52% | 27 |
| romney, mitt | 49,415 | 33% | 0 |
| huckabee, mike | 10,482 | 7% | 0 |
| Paul, Ron | 6,044 | 4% | 0 |
| Uncommitted | 2,442 | 2% | 0 |
| giuliani, rudolph w. | 2,399 | 2% | 0 |
99% precincts reporting |
|
Last Updated ( Tuesday, 05 February 2008 )
|