Hillary Clinton and John McCain won the Florida Primary
Democratic Primary Results
0 pledged delegates.
| clinton, hillary rodham | 870,303 | 50% | 0 |
| obama, barack | 575,794 | 33% | 0 |
| edwards, john | 251,476 | 14% | 0 |
| biden, joseph r jr | 15,698 | 1% | 0 |
| richardson, bill | 14,989 | 1% | 0 |
| kucinich, dennis j | 9,696 | 1% | 0 |
| Dodd, Christopher J. | 5,474 | 0% | 0 |
| Gravel, Mike | 5,274 | 0% | 0 |
100% precincts reporting
Republican Primary Results
57 pledged delegates.
| McCain, John S | 701,352 | 36% | 57 |
| romney, mitt | 604,672 | 31% | 0 |
| giuliani, rudolph w. | 285,937 | 15% | 0 |
| huckabee, mike | 262,538 | 14% | 5 |
| Paul, Ron | 62,844 | 3% | 0 |
| thompson, fred dalton | 22,650 | 1% | 0 |
| keyes, alan | 4,052 | 0% | 0 |
| hunter, duncan | 2,843 | 0% | 0 |
| Tancredo, Tom | 1,572 | 0% | 0 |
100% precincts reporting |
|
Last Updated ( Monday, 04 February 2008 )
|