Hillary Clinton and Mitt Romney win the Michigan primary. Since Michigan had changed their primary to a date that was outside of the allowed range of both democratic and republican party guidelines, no delegates will be assigned for democrats and only 30 will be assigned for the republican candidates.
Democratic Michigan Primary Results
0 pledged delegates.
| clinton, hillary rodham | 328,309 | 55% | 0 |
| Uncommitted | 238,168 | 40% | 0 |
| kucinich, dennis j | 21,715 | 4% | 0 |
| dodd, christopher j | 3,845 | 1% | 0 |
| gravel, mike | 2,361 | 0% | 0 |
100% precincts reporting
Republican Michigan Primary Results
30 pledged delegates
| romney, mitt | 338,316 | 39% | 24 |
| McCain, John S | 257,985 | 30% | 5 |
| huckabee, mike | 139,764 | 16% | 1 |
| Paul, Ron | 54,475 | 6% | 0 |
| thompson, fred dalton | 32,159 | 4% | 0 |
| giuliani, rudolph w. | 24,725 | 3% | 0 |
| Uncommitted | 18,118 | 2% | 0 |
| hunter, duncan | 2,819 | 0% | 0 |
| Brownback , Sam | 351 | 0% | 0 |
100% precincts reporting |
|
Last Updated ( Sunday, 10 February 2008 )
|