|
Massachusetts Primary Results |
Clinton and Romney lead after 96% of precincts are reporting.
Democratic Primary Results
93 pledged delegates.
| clinton, hillary rodham | 676,451 | 56% | 47 |
| obama, barack | 492,462 | 41% | 29 |
| edwards, john | 18,932 | 2% | 0 |
| Uncommitted | 7,307 | 1% | 0 |
96% precincts reporting
Republican Primary Results
40 pledged delegates.
| romney, mitt | 240,625 | 51% | 21 |
| McCain, John S | 194,253 | 41% | 17 |
| huckabee, mike | 19,378 | 4% | 0 |
| Paul, Ron | 12,855 | 3% | 0 |
| giuliani, rudolph w. | 2,511 | 1% | 0 |
| No Preference | 1,804 | 0% | 0 |
96% precincts reporting |
|
Last Updated ( Tuesday, 05 February 2008 )
|