Search
Search Keyword giuliani Total 31 results found. Search for [ giuliani ] with
Results 1 - 30 of 31
5
10
15
20
25
30
50
Barack Obama and Mike Huckabee win the Louisiana primary.
Democratic Primary Results
56 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 220,588 57% 33
clin
Barack Obama wins the democratic caucus, republicans will hold theirs May 13th.
Democratic Caucus Results
24 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 25,887
Mitt Romney wins the Montana republican caucus. Democrats will hold their primary June 3rd.
Republican Caucus Results
25 pledged delegates.
Candidate Name Votes % Delegates
romney
...cCain, John S 194,253 41% 17
huckabee, mike 19,378 4% 0
Paul, Ron 12,855 3% 0
giuliani , rudolph w. 2,511 1% 0
No Preference 1,804 0% 0
96% precinc...
...
McCain, John S 15,264 5% 0
Paul, Ron 8,295 3% 0
huckabee, mike 4,054 2% 0
giuliani , rudolph w. 928 0% 0
99% precincts reporting ...
...y, mitt 133,874 24% 3
Paul, Ron 30,592 6% 0
thompson, fred dalton 15,968 3% 0
giuliani , rudolph w. 5,065 1% 0
Uncommitted 1,796 0% 0
100% precinct...
... huckabee, mike 111,996 33% 6
romney, mitt 83,119 25% 0
Paul, Ron 11,166 3% 0
giuliani , rudolph w. 2,421 1% 0
100% precincts reporting ...
Barack Obama and Mitt Romney win the North Dakota caucus.
Democratic Caucus Results
13 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 11,625 61% 0
clinton
... romney, mitt 168,275 28% 0
huckabee, mike 65,404 11% 0
Paul, Ron 38,787 7% 0
giuliani , rudolph w. 18,118 3% 0
99% precincts reporting ...
Obama leads after 38% of the precincts are reporting. The Republican primary will be held June 3rd.
Democratic Primary Results
26 pledged delegates.
Candidate Name Votes % Delegates
c
...
romney, mitt 157,900 28% 0
huckabee, mike 45,282 8% 0
Paul, Ron 26,712 5% 0
giuliani , rudolph w. 14,048 3% 0
98% precincts reporting ...
...huckabee, mike 185,627 32% 0
romney, mitt 172,564 29% 0
Paul, Ron 26,445 4% 0
giuliani , rudolph w. 3,595 1% 0
Uncommitted 2,039 0% 0
100% precinct...
Obama and Romney lead after 81% of precincts are reporting.
Democratic Caucus Results
72 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 134,706 67% 4
clin
...romney, mitt 252,766 29% 0
huckabee, mike 145,982 17% 0
Paul, Ron 44,437 5% 0
giuliani , rudolph w. 10,960 1% 0
97% precincts reporting ...
Obama wins the Idaho caucus. Republican caucus will be held May 27th.
Democratic Caucus Results
18 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 16,880 79%
...McCain, John S 300,703 32% 0
romney, mitt 287,170 30% 0
Paul, Ron 27,535 3% 0
giuliani , rudolph w. 6,954 1% 0
98% precincts reporting ...
...
romney, mitt 16,344 33% 0
huckabee, mike 7,706 15% 0
Paul, Ron 2,131 4% 0
giuliani , rudolph w. 1,255 3% 0
100% precincts reporting ...
... 0
huckabee, mike 10,482 7% 0
Paul, Ron 6,044 4% 0
Uncommitted 2,442 2% 0
giuliani , rudolph w. 2,399 2% 0
99% precincts reporting ...
Obama and Romney lead after 99% precincts reporting.
Democratic Caucus Results
55 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 79,344 67% 13
clinton, hi
...John S 654,895 43% 11
romney, mitt 461,766 30% 0
huckabee, mike 179,120 12% 0
giuliani , rudolph w. 107,528 7% 0
Paul, Ron 61,799 4% 0
45% precinct...
...% 0
romney, mitt 24,245 13% 0
Paul, Ron 8,696 5% 0
Uncommitted 843 1% 0
giuliani , rudolph w. 522 0% 0
85% precincts reporting ...
...
romney, mitt 174,326 34% 0
huckabee, mike 45,706 9% 0
Paul, Ron 21,252 4% 0
giuliani , rudolph w. 13,229 3% 0
thompson, fred dalton 9,234 2% 0
hunter...
...cCain, John S 210,989 37% 16
romney, mitt 103,295 18% 0
Paul, Ron 15,454 3% 0
giuliani , rudolph w. 2,224 1% 0
Uncommitted 1,252 0% 0
99% precinc...
... 6% 0
Undecided 132 2% 0
write in 9 0% 0
thompson, fred dalton 7 0% 0
giuliani , rudolph w. 3 0% 0
keyes, alan 1 0% 0
96% precincts reporti...
...e Name Votes % Delegates
McCain, John S 701,352 36% 57
romney, mitt 604,672 31% 0
giuliani , rudolph w. 285,937 15% 0
huckabee, mike 262,538 14% 5
Paul, Ro...
...son, fred dalton 69,651 16% 0
romney, mitt 68,142 15% 0
Paul, Ron 16,154 4% 0
giuliani , rudolph w. 9,557 2% 0
hunter, duncan 1,051 0% 0
Tancredo, Tom ...
...
5,650 13% 4
huckabee, mike
3,616 8% 2
thompson, fred dalton
3,519 8% 2
giuliani , rudolph w.
1,910 4% 1
hunter, duncan
890 2% 0
100% preci...
...e, mike 139,764 16% 1
Paul, Ron 54,475 6% 0
thompson, fred dalton 32,159 4% 0
giuliani , rudolph w. 24,725 3% 0
Uncommitted 18,118 2% 0
hunter, duncan ...
...
88,571 38% 7
romney, mitt
75,546 32% 4
huckabee, mike
26,859 11% 1
giuliani , rudolph w.
20,439 9% 0
Paul, Ron
18,308 8% 0
thompson,...
... dalton
15,904 13% 3
McCain, John S
15,559 13% 3
Paul, Ron
11,817 10% 2
giuliani , rudolph w.
4,097 3% 0
hunter, duncan
524 0% 0
tancredo, th...