Search
Search Keyword paul Total 34 results found. Search for [ paul ] with
Results 1 - 30 of 34
5
10
15
20
25
30
50
...e, mike 69,665 43% 0
McCain, John S 67,609 42% 0
romney, mitt 10,232 7% 0
Paul , Ron 8,595 5% 0
100% precincts reporting ...
Barack Obama wins the democratic caucus, republicans will hold theirs May 13th.
Democratic Caucus Results
24 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 25,887
...ts
25 pledged delegates.
Candidate Name Votes % Delegates
romney, mitt 625 38% 0
Paul , Ron 400 25% 0
McCain, John S 358 22% 0
huckabee, mike 245 15% 0 ...
...t 240,625 51% 21
McCain, John S 194,253 41% 17
huckabee, mike 19,378 4% 0
Paul , Ron 12,855 3% 0
giuliani, rudolph w. 2,511 1% 0
No Preference 1,804 ...
...Name Votes % Delegates
romney, mitt 255,218 90% 36
McCain, John S 15,264 5% 0
Paul , Ron 8,295 3% 0
huckabee, mike 4,054 2% 0
giuliani, rudolph w. 928 ...
...ke 187,993 34% 12
McCain, John S 173,324 32% 7
romney, mitt 133,874 24% 3
Paul , Ron 30,592 6% 0
thompson, fred dalton 15,968 3% 0
giuliani, rudolph w....
...n S 123,094 37% 29
huckabee, mike 111,996 33% 6
romney, mitt 83,119 25% 0
Paul , Ron 11,166 3% 0
giuliani, rudolph w. 2,421 1% 0
100% precincts rep...
...te Name Votes % Delegates
romney, mitt 3,490 36% 0
McCain, John S 2,224 23% 0
Paul , Ron 2,082 21% 0
huckabee, mike 1,947 20% 0
100% precincts reportin...
... S 309,614 51% 101
romney, mitt 168,275 28% 0
huckabee, mike 65,404 11% 0
Paul , Ron 38,787 7% 0
giuliani, rudolph w. 18,118 3% 0
99% precincts repo...
Obama leads after 38% of the precincts are reporting. The Republican primary will be held June 3rd.
Democratic Primary Results
26 pledged delegates.
Candidate Name Votes % Delegates
c
...hn S 307,979 55% 52
romney, mitt 157,900 28% 0
huckabee, mike 45,282 8% 0
Paul , Ron 26,712 5% 0
giuliani, rudolph w. 14,048 3% 0
98% precincts rep...
... S 194,304 33% 58
huckabee, mike 185,627 32% 0
romney, mitt 172,564 29% 0
Paul , Ron 26,445 4% 0
giuliani, rudolph w. 3,595 1% 0
Uncommitted 2,039 ...
...itt 25,171 42% 14
McCain, John S 13,180 22% 0
huckabee, mike 12,115 20% 0
Paul , Ron 9,412 15% 0
82% precincts reporting ...
...ame Votes % Delegates
huckabee, mike 11,627 60% 36
McCain, John S 4,587 24% 0
Paul , Ron 2,182 11% 0
romney, mitt 653 3% 0
Uncommitted 84 0% 0
...
...n S 416,774 48% 0
romney, mitt 252,766 29% 0
huckabee, mike 145,982 17% 0
Paul , Ron 44,437 5% 0
giuliani, rudolph w. 10,960 1% 0
97% precincts rep...
Obama wins the Idaho caucus. Republican caucus will be held May 27th.
Democratic Caucus Results
18 pledged delegates.
Candidate Name Votes % Delegates
obama, barack 16,880 79%
...e 324,995 34% 33 >
McCain, John S 300,703 32% 0
romney, mitt 287,170 30% 0
Paul , Ron 27,535 3% 0
giuliani, rudolph w. 6,954 1% 0
98% precincts repo...
...John S 22,626 45% 18
romney, mitt 16,344 33% 0
huckabee, mike 7,706 15% 0
Paul , Ron 2,131 4% 0
giuliani, rudolph w. 1,255 3% 0
100% precincts repo...
...John S 78,055 52% 27
romney, mitt 49,415 33% 0
huckabee, mike 10,482 7% 0
Paul , Ron 6,044 4% 0
Uncommitted 2,442 2% 0
giuliani, rudolph w. 2,399 2...
... mitt 33,288 60% 0
McCain, John S 10,621 19% 0
huckabee, mike 7,266 13% 0
Paul , Ron 4,670 8% 0
73% precincts reporting ...
...61,766 30% 0
huckabee, mike 179,120 12% 0
giuliani, rudolph w. 107,528 7% 0
Paul , Ron 61,799 4% 0
45% precincts reporting ...
...mike 110,927 61% 19
McCain, John S 37,295 20% 0
romney, mitt 24,245 13% 0
Paul , Ron 8,696 5% 0
Uncommitted 843 1% 0
giuliani, rudolph w. 522 0% ...
...hn S 241,036 47% 50
romney, mitt 174,326 34% 0
huckabee, mike 45,706 9% 0
Paul , Ron 21,252 4% 0
giuliani, rudolph w. 13,229 3% 0
thompson, fred dalton...
...e Name Votes % Delegates
romney, mitt 5,378 44% 12
huckabee, mike 2,672 22% 6
Paul , Ron 2,050 17% 5
McCain, John S 1,894 16% 3
Uncommitted 210 2% 0 ...
...e 230,608 41% 20
McCain, John S 210,989 37% 16
romney, mitt 103,295 18% 0
Paul , Ron 15,454 3% 0
giuliani, rudolph w. 2,224 1% 0
Uncommitted 1,252 ...
...e Name Votes % Delegates
romney, mitt 2,826 52% 18
McCain, John S 1,144 21% 0
Paul , Ron 997 18% 0
huckabee, mike 312 6% 0
Undecided 132 2% 0
wri...
...4,672 31% 0
giuliani, rudolph w. 285,937 15% 0
huckabee, mike 262,538 14% 5
Paul , Ron 62,844 3% 0
thompson, fred dalton 22,650 1% 0
keyes, alan 4,052 ...
... 132,943 30% 5
thompson, fred dalton 69,651 16% 0
romney, mitt 68,142 15% 0
Paul , Ron 16,154 4% 0
giuliani, rudolph w. 9,557 2% 0
hunter, duncan 1,051...
...31 pledged delegates.
Candidate Name Votes % Delegates
romney, mitt
22,646 51% 18
Paul , Ron
6,084 14% 4
McCain, John S
5,650 13% 4
huckabee, mike
3,61...
... 338,316 39% 24
McCain, John S 257,985 30% 5
huckabee, mike 139,764 16% 1
Paul , Ron 54,475 6% 0
thompson, fred dalton 32,159 4% 0
giuliani, rudolph w....